BONDING & DRYER LINE (CAPET, ARTIFICIAL)

Working Width | Roller Width | Chamber Width | NO. of Chamber | Chamber Length | Thermal Value |
---|---|---|---|---|---|
1,800 (70") | 2,000 | 4,000 | 4 Chamber | 9,000 | 400,000Kcal/h |
2,000 (80") | 2,200 | 4,200 | 6 Chamber | 13,000 | 600,000Kcal/h |
2,500 (100") | 2,700 | 4,700 | 8 Chamber | 17,000 | 1,200,000Kcal/h |
3,000 (120") | 3,200 | 5,200 | 10 Chamber | 21,000 | 1,500,000Kcal/h |
3,500 (140") | 3,700 | 5,700 | 10 Chamber | 21,000 | 2,500,000Kcal/h |
4,000 (160") | 4,500 | 6,500 | 10 Chamber | 21,000 | 2,500,000Kcal/h |
5,000 (200") | 5,500 | 7,600 | 10 Chamber | 21,000 | 3,000,000Kcal/h |
* Move left and right